| Weather As Of: 12:35p 02/05/26 |
|
| Temperature: | 36.1°F/°C |
| High: | 36.9 | At | 12:00a |
Low: | 34.3 | At | 9:02a |
| Dew Point: | 34.8°F/°C |
| High: | 35.0 | At | 12:00a |
Low: | 33.0 | At | 8:00a |
| Humidity: | 95% |
| High: | 95 | At | 6:11a |
Low: | 91 | At | 12:00a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:00a |
Low: | | At | 12:35p |
| Wind: | 3.0mph From |
| High: | | At | 11:41a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 149 | At | 12:24p |
Elevation: | ° |
| Soil (4): | Temp: | 38.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|