| Weather As Of: 12:36p 02/11/26 |
|
| Temperature: | 37.9°F/°C |
| High: | 37.9 | At | 12:33p |
Low: | 32.3 | At | 12:02a |
| Dew Point: | 33.5°F/°C |
| High: | 34.0 | At | 10:06a |
Low: | 30.0 | At | 12:00a |
| Humidity: | 84% |
| High: | 92 | At | 6:15a |
Low: | 84 | At | 12:26p |
| Barometer: | in Steady |
| High: | | At | 11:17a |
Low: | | At | 12:00a |
| Wind: | 0.0mph From |
| High: | | At | 12:07a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 127 | At | 12:18p |
Elevation: | ° |
| Soil (4): | Temp: | 37.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|