| Weather As Of: 12:34p 02/15/26 |
|
| Temperature: | 42.0°F/°C |
| High: | 42.0 | At | 12:34p |
Low: | 36.1 | At | 5:34a |
| Dew Point: | 40.7°F/°C |
| High: | 41.0 | At | 12:10p |
Low: | 35.0 | At | 12:17a |
| Humidity: | 95% |
| High: | 96 | At | 8:51a |
Low: | 94 | At | 12:00a |
| Barometer: | in Falling Slowly |
| High: | | At | 10:10a |
Low: | | At | 12:34p |
| Wind: | 2.0mph From |
| High: | | At | 12:31p |
|
| Precip: (12am-12pm) | 0.01 in |
|
| Max Rain Rate: | 0.01in/hr | At | 4:00a |
|
|
| Solar Radiation: | |
| High: | 554 | At | 12:12p |
Elevation: | ° |
| Soil (4): | Temp: | 39.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|