| Weather As Of: 12:22p 02/20/26 |
|
| Temperature: | 42.6°F/°C |
| High: | 42.7 | At | 12:19p |
Low: | 19.8 | At | 7:24a |
| Dew Point: | 23.2°F/°C |
| High: | 26.0 | At | 10:05a |
Low: | 16.0 | At | 7:19a |
| Humidity: | 46% |
| High: | 87 | At | 5:28a |
Low: | 46 | At | 12:06p |
| Barometer: | in Steady |
| High: | | At | 10:29a |
Low: | | At | 12:13a |
| Wind: | 5.0mph From |
| High: | | At | 11:01a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 610 | At | 12:02p |
Elevation: | ° |
| Soil (4): | Temp: | 35.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|