| Weather As Of: 12:38p 02/09/26 |
|
| Temperature: | 49.0°F/°C |
| High: | 49.0 | At | 12:32p |
Low: | 35.5 | At | 5:18a |
| Dew Point: | 35.3°F/°C |
| High: | 36.0 | At | 10:31a |
Low: | 31.0 | At | 6:52a |
| Humidity: | 59% |
| High: | 88 | At | 1:07a |
Low: | 56 | At | 12:14p |
| Barometer: | in Falling Slowly |
| High: | | At | 10:19a |
Low: | | At | 12:00a |
| Wind: | 6.0mph From |
| High: | | At | 12:18a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 548 | At | 12:32p |
Elevation: | ° |
| Soil (4): | Temp: | 40.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|