| Weather As Of: 10:54a 03/14/26 |
|
| Temperature: | 44.2°F/°C |
| High: | 53.8 | At | 12:35a |
Low: | 43.3 | At | 10:23a |
| Dew Point: | 32.8°F/°C |
| High: | 43.0 | At | 1:22a |
Low: | 32.0 | At | 10:16a |
| Humidity: | 64% |
| High: | 79 | At | 7:39a |
Low: | 63 | At | 10:40a |
| Barometer: | in Rising Rapidly |
| High: | | At | 10:51a |
Low: | | At | 1:56a |
| Wind: | 4.0mph From |
| High: | | At | 12:12a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 487 | At | 9:54a |
Elevation: | ° |
| Soil (4): | Temp: | 47.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|