| Weather As Of: 12:18p 02/26/26 |
|
| Temperature: | 51.6°F/°C |
| High: | 51.6 | At | 12:16p |
Low: | 27.4 | At | 6:52a |
| Dew Point: | 33.6°F/°C |
| High: | 34.0 | At | 10:28a |
Low: | 24.0 | At | 3:58a |
| Humidity: | 50% |
| High: | 88 | At | 7:58a |
Low: | 50 | At | 12:11p |
| Barometer: | in Falling Slowly |
| High: | | At | 8:36a |
Low: | | At | 12:02a |
| Wind: | 7.0mph From |
| High: | | At | 9:30a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 578 | At | 11:58a |
Elevation: | ° |
| Soil (4): | Temp: | 39.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|