| Weather As Of: 12:31p 02/14/26 |
|
| Temperature: | 44.4°F/°C |
| High: | 44.4 | At | 12:30p |
Low: | 35.4 | At | 6:50a |
| Dew Point: | 37.6°F/°C |
| High: | 38.0 | At | 12:16p |
Low: | 31.0 | At | 12:00a |
| Humidity: | 77% |
| High: | 87 | At | 8:25a |
Low: | 75 | At | 11:42a |
| Barometer: | in Falling Slowly |
| High: | | At | 9:16a |
Low: | | At | 12:31p |
| Wind: | 7.0mph From |
| High: | | At | 12:24p |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 362 | At | 12:31p |
Elevation: | ° |
| Soil (4): | Temp: | 38.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|