| Weather As Of: 12:30p 02/16/26 |
|
| Temperature: | 39.9°F/°C |
| High: | 41.7 | At | 10:45a |
Low: | 33.6 | At | 7:46a |
| Dew Point: | 30.5°F/°C |
| High: | 40.0 | At | 9:50a |
Low: | 30.0 | At | 12:30p |
| Humidity: | 69% |
| High: | 96 | At | 8:26a |
Low: | 69 | At | 12:30p |
| Barometer: | in Steady |
| High: | | At | 12:00a |
Low: | | At | 12:30p |
| Wind: | 7.0mph From |
| High: | | At | 12:23p |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 330 | At | 10:45a |
Elevation: | ° |
| Soil (4): | Temp: | 39.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|