| Weather As Of: 2:55p 02/03/26 |
|
| Temperature: | 56.5°F/°C |
| High: | 58.6 | At | 1:47p |
Low: | 30.4 | At | 6:07a |
| Dew Point: | 39.6°F/°C |
| High: | 39.0 | At | 1:04p |
Low: | 27.0 | At | 5:39a |
| Humidity: | 53% |
| High: | 90 | At | 9:18a |
Low: | 47 | At | 1:49p |
| Barometer: | in Falling Slowly |
| High: | | At | 9:13a |
Low: | | At | 1:50a |
| Wind: | 4.0mph From |
| High: | | At | 2:25p |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 503 | At | 12:39p |
Elevation: | ° |
| Soil (4): | Temp: | 40.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|