| Weather As Of: 2:52a 05/03/26 |
|
| Temperature: | 50.2°F/°C |
| High: | 55.4 | At | 12:00a |
Low: | 50.2 | At | 2:50a |
| Dew Point: | 43.3°F/°C |
| High: | 46.0 | At | 12:11a |
Low: | 43.0 | At | 2:39a |
| Humidity: | 77% |
| High: | 77 | At | 2:21a |
Low: | 69 | At | 12:00a |
| Barometer: | in Steady |
| High: | | At | 2:37a |
Low: | | At | 1:03a |
| Wind: | 0.0mph From |
| High: | | At | 12:23a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 56.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|