| Weather As Of: 1:49p 03/06/26 |
|
| Temperature: | 56.1°F/°C |
| High: | 57.3 | At | 1:04p |
Low: | 32.9 | At | 3:33a |
| Dew Point: | 38.7°F/°C |
| High: | 40.0 | At | 12:06p |
Low: | 28.0 | At | 2:48a |
| Humidity: | 52% |
| High: | 86 | At | 6:51a |
Low: | 50 | At | 1:09p |
| Barometer: | in Falling Slowly |
| High: | | At | 8:32a |
Low: | | At | 1:54a |
| Wind: | 0.0mph From |
| High: | | At | 7:21a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 691 | At | 12:03p |
Elevation: | ° |
| Soil (4): | Temp: | 46.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|