| Weather As Of: 11:11a 03/24/26 |
|
| Temperature: | 59.2°F/°C |
| High: | 59.2 | At | 11:04a |
Low: | 46.0 | At | 5:17a |
| Dew Point: | 43.5°F/°C |
| High: | 44.0 | At | 10:59a |
Low: | 34.0 | At | 2:50a |
| Humidity: | 56% |
| High: | 70 | At | 7:05a |
Low: | 55 | At | 10:37a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:04a |
Low: | | At | 10:56a |
| Wind: | 4.0mph From |
| High: | | At | 9:58a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 510 | At | 9:50a |
Elevation: | ° |
| Soil (4): | Temp: | 50.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|