| Weather As Of: 10:40a 04/08/26 |
|
| Temperature: | 60.9°F/°C |
| High: | 60.9 | At | 10:40a |
Low: | 36.5 | At | 7:16a |
| Dew Point: | 34.4°F/°C |
| High: | 37.0 | At | 10:04a |
Low: | 28.0 | At | 6:21a |
| Humidity: | 37% |
| High: | 73 | At | 7:20a |
Low: | 37 | At | 10:40a |
| Barometer: | in Steady |
| High: | | At | 8:06a |
Low: | | At | 12:31a |
| Wind: | 1.0mph From |
| High: | | At | 12:47a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 647 | At | 10:18a |
Elevation: | ° |
| Soil (4): | Temp: | 50.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|