| Weather As Of: 10:54a 03/21/26 |
|
| Temperature: | 52.4°F/°C |
| High: | 57.3 | At | 12:03a |
Low: | 44.1 | At | 8:21a |
| Dew Point: | 34.8°F/°C |
| High: | 48.0 | At | 12:04a |
Low: | 35.0 | At | 10:10a |
| Humidity: | 51% |
| High: | 81 | At | 3:21a |
Low: | 51 | At | 10:53a |
| Barometer: | in Rising Slowly |
| High: | | At | 10:28a |
Low: | | At | 2:30a |
| Wind: | 6.0mph From |
| High: | | At | 6:40a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 677 | At | 10:46a |
Elevation: | ° |
| Soil (4): | Temp: | 51.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|