| Weather As Of: 10:58a 03/12/26 |
|
| Temperature: | 52.2°F/°C |
| High: | 52.2 | At | 10:57a |
Low: | 47.5 | At | 4:52a |
| Dew Point: | 41.2°F/°C |
| High: | 41.0 | At | 8:41a |
Low: | 37.0 | At | 12:00a |
| Humidity: | 66% |
| High: | 74 | At | 4:43a |
Low: | 63 | At | 12:25a |
| Barometer: | in Rising Slowly |
| High: | | At | 10:43a |
Low: | | At | 1:29a |
| Wind: | 10.0mph From |
| High: | | At | 12:23a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 139 | At | 8:39a |
Elevation: | ° |
| Soil (4): | Temp: | 45.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|