| Weather As Of: 4:20p 02/10/26 |
|
| Temperature: | 44.5°F/°C |
| High: | 46.7 | At | 2:44p |
Low: | 25.2 | At | 6:36a |
| Dew Point: | 33.8°F/°C |
| High: | 36.0 | At | 10:34a |
Low: | 23.0 | At | 5:34a |
| Humidity: | 66% |
| High: | 94 | At | 9:53a |
Low: | 61 | At | 2:46p |
| Barometer: | in Falling Slowly |
| High: | | At | 12:01a |
Low: | | At | 3:04p |
| Wind: | 5.0mph From |
| High: | | At | 2:45p |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 612 | At | 11:47a |
Elevation: | ° |
| Soil (4): | Temp: | 38.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|