| Weather As Of: 11:01a 03/27/26 |
|
| Temperature: | 46.8°F/°C |
| High: | 46.8 | At | 10:59a |
Low: | 22.7 | At | 7:24a |
| Dew Point: | 24.9°F/°C |
| High: | 26.0 | At | 10:05a |
Low: | 16.0 | At | 6:42a |
| Humidity: | 42% |
| High: | 78 | At | 8:16a |
Low: | 42 | At | 10:53a |
| Barometer: | in Falling Rapidly |
| High: | | At | 12:00a |
Low: | | At | 11:01a |
| Wind: | 4.0mph From |
| High: | | At | 10:06a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 682 | At | 11:00a |
Elevation: | ° |
| Soil (4): | Temp: | 43.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|