| Weather As Of: 11:10a 03/23/26 |
|
| Temperature: | 50.9°F/°C |
| High: | 50.9 | At | 11:10a |
Low: | 30.2 | At | 7:13a |
| Dew Point: | 34.8°F/°C |
| High: | 35.0 | At | 10:31a |
Low: | 25.0 | At | 4:55a |
| Humidity: | 54% |
| High: | 83 | At | 8:12a |
Low: | 54 | At | 10:56a |
| Barometer: | in Steady |
| High: | | At | 12:46a |
Low: | | At | 4:50a |
| Wind: | 2.0mph From |
| High: | | At | 9:46a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 629 | At | 11:10a |
Elevation: | ° |
| Soil (4): | Temp: | 46.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|