| Weather As Of: 10:55a 03/29/26 |
|
| Temperature: | 53.2°F/°C |
| High: | 53.2 | At | 10:54a |
Low: | 38.5 | At | 7:08a |
| Dew Point: | 38.8°F/°C |
| High: | 40.0 | At | 10:19a |
Low: | 31.0 | At | 12:34a |
| Humidity: | 58% |
| High: | 78 | At | 7:38a |
Low: | 58 | At | 10:47a |
| Barometer: | in Steady |
| High: | | At | 1:28a |
Low: | | At | 9:55a |
| Wind: | 3.0mph From |
| High: | | At | 9:56a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 258 | At | 10:54a |
Elevation: | ° |
| Soil (4): | Temp: | 47.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|