| Weather As Of: 12:45p 02/04/26 |
|
| Temperature: | 60.8°F/°C |
| High: | 60.8 | At | 12:40p |
Low: | 32.4 | At | 6:32a |
| Dew Point: | 39.9°F/°C |
| High: | 42.0 | At | 10:39a |
Low: | 30.0 | At | 6:08a |
| Humidity: | 46% |
| High: | 94 | At | 9:35a |
Low: | 46 | At | 12:26p |
| Barometer: | in Falling Rapidly |
| High: | | At | 8:15a |
Low: | | At | 12:45p |
| Wind: | 1.0mph From |
| High: | | At | 11:22a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 547 | At | 11:41a |
Elevation: | ° |
| Soil (4): | Temp: | 41.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|