| Weather As Of: 9:27a 03/09/26 |
|
| Temperature: | 36.8°F/°C |
| High: | 46.5 | At | 12:00a |
Low: | 35.2 | At | 7:25a |
| Dew Point: | 27.6°F/°C |
| High: | 37.0 | At | 12:00a |
Low: | 22.0 | At | 6:31a |
| Humidity: | 69% |
| High: | 71 | At | 1:02a |
Low: | 57 | At | 6:20a |
| Barometer: | in Rising Rapidly |
| High: | | At | 9:26a |
Low: | | At | 12:05a |
| Wind: | 8.0mph From |
| High: | | At | 6:03a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 62 | At | 9:20a |
Elevation: | ° |
| Soil (4): | Temp: | 42.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|