| Weather As Of: 2:52a 03/10/26 |
|
| Temperature: | 32.3°F/°C |
| High: | 35.4 | At | 12:00a |
Low: | 32.2 | At | 2:39a |
| Dew Point: | 23.3°F/°C |
| High: | 26.0 | At | 12:00a |
Low: | 23.0 | At | 2:17a |
| Humidity: | 69% |
| High: | 72 | At | 12:54a |
Low: | 68 | At | 12:00a |
| Barometer: | in Steady |
| High: | | At | 2:52a |
Low: | | At | 1:07a |
| Wind: | 6.0mph From |
| High: | | At | 1:02a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 41.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|