| Weather As Of: 12:30p 03/01/26 |
|
| Temperature: | 47.6°F/°C |
| High: | 47.6 | At | 12:25p |
Low: | 32.2 | At | 7:21a |
| Dew Point: | 35.2°F/°C |
| High: | 36.0 | At | 10:48a |
Low: | 28.0 | At | 7:16a |
| Humidity: | 62% |
| High: | 88 | At | 7:57a |
Low: | 62 | At | 12:29p |
| Barometer: | in Steady |
| High: | | At | 9:13a |
Low: | | At | 5:44a |
| Wind: | 2.0mph From |
| High: | | At | 3:20a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 432 | At | 11:23a |
Elevation: | ° |
| Soil (4): | Temp: | 39.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|