| Weather As Of: 8:10a 04/20/26 |
|
| Temperature: | 48.5°F/°C |
| High: | 51.8 | At | 12:00a |
Low: | 45.2 | At | 7:01a |
| Dew Point: | 39.9°F/°C |
| High: | 40.0 | At | 7:53a |
Low: | 37.0 | At | 2:29a |
| Humidity: | 72% |
| High: | 76 | At | 7:05a |
Low: | 60 | At | 12:00a |
| Barometer: | in Steady |
| High: | | At | 12:58a |
Low: | | At | 7:15a |
| Wind: | 1.0mph From |
| High: | | At | 4:32a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 272 | At | 8:10a |
Elevation: | ° |
| Soil (4): | Temp: | 50.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|