| Weather As Of: 12:37p 03/03/26 |
|
| Temperature: | 60.5°F/°C |
| High: | 61.0 | At | 11:55a |
Low: | 33.3 | At | 7:08a |
| Dew Point: | 40.7°F/°C |
| High: | 45.0 | At | 11:16a |
Low: | 31.0 | At | 7:01a |
| Humidity: | 48% |
| High: | 94 | At | 8:32a |
Low: | 47 | At | 11:58a |
| Barometer: | in Falling Slowly |
| High: | | At | 6:00a |
Low: | | At | 12:32p |
| Wind: | 1.0mph From |
| High: | | At | 10:31a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 747 | At | 11:54a |
Elevation: | ° |
| Soil (4): | Temp: | 44.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|