| Weather As Of: 12:28p 02/28/26 |
|
| Temperature: | 46.5°F/°C |
| High: | 46.5 | At | 12:26p |
Low: | 31.6 | At | 3:23a |
| Dew Point: | 27.3°F/°C |
| High: | 29.0 | At | 10:57a |
Low: | 21.0 | At | 2:24a |
| Humidity: | 47% |
| High: | 68 | At | 3:28a |
Low: | 47 | At | 12:25p |
| Barometer: | in Steady |
| High: | | At | 12:00a |
Low: | | At | 12:27p |
| Wind: | 4.0mph From |
| High: | | At | 6:12a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 438 | At | 9:45a |
Elevation: | ° |
| Soil (4): | Temp: | 39.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|