| Weather As Of: 8:01p 05/16/26 |
|
| Temperature: | 45.5°F/°C |
| High: | 57.5 | At | 1:57p |
Low: | 41.0 | At | 6:24a |
| Dew Point: | 33.6°F/°C |
| High: | 37.0 | At | 12:00a |
Low: | 28.0 | At | 1:25p |
| Humidity: | 63% |
| High: | 77 | At | 5:24a |
Low: | 37 | At | 3:02p |
| Barometer: | in Steady |
| High: | | At | 10:56a |
Low: | | At | 2:11a |
| Wind: | 7.0mph From |
| High: | | At | 3:13p |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 1179 | At | 1:29p |
Elevation: | ° |
| Soil (4): | Temp: | 61.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|