| Weather As Of: 10:52a 04/01/26 |
|
| Temperature: | 47.3°F/°C |
| High: | 47.3 | At | 10:52a |
Low: | 41.5 | At | 7:04a |
| Dew Point: | 43.6°F/°C |
| High: | 44.0 | At | 10:19a |
Low: | 39.0 | At | 12:02a |
| Humidity: | 87% |
| High: | 93 | At | 5:33a |
Low: | 87 | At | 12:02a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:00a |
Low: | | At | 10:51a |
| Wind: | 5.0mph From |
| High: | | At | 9:54a |
|
| Precip: (12am-12pm) | 0.01 in |
|
| Max Rain Rate: | 0.01in/hr | At | 7:00a |
|
|
| Solar Radiation: | |
| High: | 288 | At | 10:51a |
Elevation: | ° |
| Soil (4): | Temp: | 47.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|