| Weather As Of: 12:28p 03/05/26 |
|
| Temperature: | 48.3°F/°C |
| High: | 48.3 | At | 12:26p |
Low: | 37.7 | At | 2:04a |
| Dew Point: | 32.4°F/°C |
| High: | 34.0 | At | 3:38a |
Low: | 31.0 | At | 1:47a |
| Humidity: | 54% |
| High: | 81 | At | 2:42a |
Low: | 54 | At | 12:27p |
| Barometer: | in Steady |
| High: | | At | 11:15a |
Low: | | At | 12:00a |
| Wind: | 12.0mph From |
| High: | | At | 6:37a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 740 | At | 12:25p |
Elevation: | ° |
| Soil (4): | Temp: | 42.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|