| Weather As Of: 1:08a 03/13/26 |
|
| Temperature: | 51.0°F/°C |
| High: | 52.1 | At | 12:00a |
Low: | 51.0 | At | 12:49a |
| Dew Point: | 40.8°F/°C |
| High: | 41.0 | At | 12:00a |
Low: | 40.0 | At | 1:05a |
| Humidity: | 68% |
| High: | 68 | At | 12:12a |
Low: | 67 | At | 12:00a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:08a |
Low: | | At | 1:04a |
| Wind: | 19.0mph From |
| High: | | At | 1:07a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 46.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|