| Weather As Of: 10:15a 05/27/26 |
|
| Temperature: | 59.9°F/°C |
| High: | 59.9 | At | 10:15a |
Low: | 50.1 | At | 4:44a |
| Dew Point: | 45.5°F/°C |
| High: | 46.0 | At | 10:11a |
Low: | 40.0 | At | 12:00a |
| Humidity: | 59% |
| High: | 74 | At | 4:42a |
Low: | 59 | At | 10:12a |
| Barometer: | in Rising Slowly |
| High: | | At | 9:27a |
Low: | | At | 4:06a |
| Wind: | 4.0mph From |
| High: | | At | 8:43a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 306 | At | 10:04a |
Elevation: | ° |
| Soil (4): | Temp: | 60.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|