| Weather As Of: 11:19a 04/10/26 |
|
| Temperature: | 61.3°F/°C |
| High: | 61.4 | At | 10:56a |
Low: | 42.8 | At | 6:51a |
| Dew Point: | 38.0°F/°C |
| High: | 41.0 | At | 9:11a |
Low: | 34.0 | At | 12:00a |
| Humidity: | 42% |
| High: | 75 | At | 6:59a |
Low: | 41 | At | 10:51a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:22a |
Low: | | At | 11:18a |
| Wind: | 1.0mph From |
| High: | | At | 5:33a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 663 | At | 10:47a |
Elevation: | ° |
| Soil (4): | Temp: | 53.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|