| Weather As Of: 10:58a 03/17/26 |
|
| Temperature: | 63.3°F/°C |
| High: | 63.4 | At | 10:58a |
Low: | 37.3 | At | 7:24a |
| Dew Point: | 35.2°F/°C |
| High: | 36.0 | At | 10:16a |
Low: | 27.0 | At | 4:41a |
| Humidity: | 35% |
| High: | 67 | At | 7:43a |
Low: | 35 | At | 10:46a |
| Barometer: | in Steady |
| High: | | At | 12:17a |
Low: | | At | 6:57a |
| Wind: | 5.0mph From |
| High: | | At | 10:50a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 647 | At | 10:54a |
Elevation: | ° |
| Soil (4): | Temp: | 46.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|