| Weather As Of: 11:12a 04/11/26 |
|
| Temperature: | 57.1°F/°C |
| High: | 57.4 | At | 10:54a |
Low: | 43.9 | At | 7:20a |
| Dew Point: | 45.0°F/°C |
| High: | 48.0 | At | 10:08a |
Low: | 42.0 | At | 6:51a |
| Humidity: | 64% |
| High: | 94 | At | 2:19a |
Low: | 62 | At | 11:06a |
| Barometer: | in Steady |
| High: | | At | 8:26a |
Low: | | At | 12:00a |
| Wind: | 2.0mph From |
| High: | | At | 5:02a |
|
| Precip: (12am-12pm) | 0.10 in |
|
| Max Rain Rate: | 0.21in/hr | At | 4:40a |
|
|
| Solar Radiation: | |
| High: | 802 | At | 10:57a |
Elevation: | ° |
| Soil (4): | Temp: | 53.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|