| Weather As Of: 12:38p 02/19/26 |
|
| Temperature: | 35.8°F/°C |
| High: | 35.9 | At | 12:37p |
Low: | 30.0 | At | 7:31a |
| Dew Point: | 28.6°F/°C |
| High: | 32.0 | At | 10:30a |
Low: | 20.0 | At | 12:00a |
| Humidity: | 75% |
| High: | 89 | At | 8:56a |
Low: | 60 | At | 12:31a |
| Barometer: | in Steady |
| High: | | At | 12:13p |
Low: | | At | 4:50a |
| Wind: | 5.0mph From |
| High: | | At | 12:55a |
|
| Precip: (12am-12pm) | 0.02 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 707 | At | 10:23a |
Elevation: | ° |
| Soil (4): | Temp: | 35.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|