| Weather As Of: 3:41a 04/25/26 |
|
| Temperature: | 32.3°F/°C |
| High: | 40.1 | At | 12:00a |
Low: | 32.3 | At | 3:40a |
| Dew Point: | 19.2°F/°C |
| High: | 21.0 | At | 2:40a |
Low: | 19.0 | At | 3:21a |
| Humidity: | 58% |
| High: | 58 | At | 3:21a |
Low: | 45 | At | 12:00a |
| Barometer: | in Falling Slowly |
| High: | | At | 12:14a |
Low: | | At | 2:56a |
| Wind: | 0.0mph From |
| High: | | At | 12:28a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 47.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|