| Weather As Of: 12:36p 02/17/26 |
|
| Temperature: | 38.7°F/°C |
| High: | 38.7 | At | 12:36p |
Low: | 27.8 | At | 7:42a |
| Dew Point: | 26.4°F/°C |
| High: | 31.0 | At | 9:44a |
Low: | 21.0 | At | 1:41a |
| Humidity: | 61% |
| High: | 91 | At | 8:36a |
Low: | 59 | At | 12:32p |
| Barometer: | in Steady |
| High: | | At | 11:10a |
Low: | | At | 2:07a |
| Wind: | 0.0mph From |
| High: | | At | 4:43a |
|
| Precip: (12am-12pm) | 0.01 in |
|
| Max Rain Rate: | 0.01in/hr | At | 6:00a |
|
|
| Solar Radiation: | |
| High: | 659 | At | 11:52a |
Elevation: | ° |
| Soil (4): | Temp: | 36.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|