| Weather As Of: 11:09a 03/25/26 |
|
| Temperature: | 54.6°F/°C |
| High: | 54.6 | At | 11:08a |
Low: | 46.4 | At | 7:14a |
| Dew Point: | 33.7°F/°C |
| High: | 44.0 | At | 1:04a |
Low: | 33.0 | At | 10:49a |
| Humidity: | 45% |
| High: | 80 | At | 4:12a |
Low: | 44 | At | 11:05a |
| Barometer: | in Rising Slowly |
| High: | | At | 10:52a |
Low: | | At | 2:47a |
| Wind: | 22.0mph From |
| High: | | At | 10:43a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 677 | At | 11:08a |
Elevation: | ° |
| Soil (4): | Temp: | 50.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|