| Weather As Of: 10:50a 03/28/26 |
|
| Temperature: | 54.0°F/°C |
| High: | 54.0 | At | 10:49a |
Low: | 35.0 | At | 7:12a |
| Dew Point: | 32.6°F/°C |
| High: | 35.0 | At | 10:03a |
Low: | 27.0 | At | 6:36a |
| Humidity: | 44% |
| High: | 74 | At | 7:22a |
Low: | 44 | At | 10:50a |
| Barometer: | in Steady |
| High: | | At | 12:30a |
Low: | | At | 6:02a |
| Wind: | 0.0mph From |
| High: | | At | 4:19a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 617 | At | 10:37a |
Elevation: | ° |
| Soil (4): | Temp: | 46.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|