| Weather As Of: 12:36p 02/13/26 |
|
| Temperature: | 45.9°F/°C |
| High: | 45.9 | At | 12:34p |
Low: | 29.2 | At | 5:03a |
| Dew Point: | 37.0°F/°C |
| High: | 37.0 | At | 12:13p |
Low: | 26.0 | At | 4:46a |
| Humidity: | 71% |
| High: | 90 | At | 6:23a |
Low: | 70 | At | 12:25p |
| Barometer: | in Falling Rapidly |
| High: | | At | 12:21a |
Low: | | At | 12:36p |
| Wind: | 3.0mph From |
| High: | | At | 8:05a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 396 | At | 10:20a |
Elevation: | ° |
| Soil (4): | Temp: | 36.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|