| Weather As Of: 11:15a 04/05/26 |
|
| Temperature: | 61.8°F/°C |
| High: | 61.8 | At | 11:15a |
Low: | 36.8 | At | 7:26a |
| Dew Point: | 40.8°F/°C |
| High: | 42.0 | At | 10:39a |
Low: | 32.0 | At | 6:45a |
| Humidity: | 46% |
| High: | 85 | At | 8:03a |
Low: | 45 | At | 11:09a |
| Barometer: | in Falling Slowly |
| High: | | At | 1:06a |
Low: | | At | 11:13a |
| Wind: | 2.0mph From |
| High: | | At | 10:44a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 717 | At | 10:29a |
Elevation: | ° |
| Soil (4): | Temp: | 49.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|