| Weather As Of: 12:24p 02/22/26 |
|
| Temperature: | 58.6°F/°C |
| High: | 58.6 | At | 12:24p |
Low: | 28.8 | At | 1:39a |
| Dew Point: | 36.7°F/°C |
| High: | 37.0 | At | 12:24p |
Low: | 27.0 | At | 12:06a |
| Humidity: | 44% |
| High: | 93 | At | 2:34a |
Low: | 43 | At | 12:08p |
| Barometer: | in Steady |
| High: | | At | 1:06a |
Low: | | At | 3:34a |
| Wind: | 14.0mph From |
| High: | | At | 11:45a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 652 | At | 10:37a |
Elevation: | ° |
| Soil (4): | Temp: | 39.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|