| Weather As Of: 1:47a 03/09/26 |
|
| Temperature: | 43.4°F/°C |
| High: | 46.5 | At | 12:00a |
Low: | 43.4 | At | 1:45a |
| Dew Point: | 34.3°F/°C |
| High: | 37.0 | At | 12:00a |
Low: | 34.0 | At | 1:38a |
| Humidity: | 70% |
| High: | 71 | At | 1:02a |
Low: | 69 | At | 12:00a |
| Barometer: | in Steady |
| High: | | At | 1:14a |
Low: | | At | 12:05a |
| Wind: | 9.0mph From |
| High: | | At | 12:36a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 46.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|