| Weather As Of: 4:06a 04/23/26 |
|
| Temperature: | 37.4°F/°C |
| High: | 42.9 | At | 12:00a |
Low: | 37.4 | At | 4:06a |
| Dew Point: | 30.8°F/°C |
| High: | 35.0 | At | 12:00a |
Low: | 31.0 | At | 3:36a |
| Humidity: | 77% |
| High: | 77 | At | 3:59a |
Low: | 73 | At | 2:12a |
| Barometer: | in Steady |
| High: | | At | 3:44a |
Low: | | At | 12:00a |
| Wind: | 4.0mph From |
| High: | | At | 12:38a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 46.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|