| Weather As Of: 10:50a 03/11/26 |
|
| Temperature: | 54.2°F/°C |
| High: | 54.2 | At | 10:48a |
Low: | 34.8 | At | 12:58a |
| Dew Point: | 39.3°F/°C |
| High: | 39.0 | At | 10:36a |
Low: | 28.0 | At | 12:00a |
| Humidity: | 57% |
| High: | 77 | At | 1:55a |
Low: | 57 | At | 10:44a |
| Barometer: | in Steady |
| High: | | At | 2:12a |
Low: | | At | 5:12a |
| Wind: | 7.0mph From |
| High: | | At | 10:46a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 605 | At | 10:36a |
Elevation: | ° |
| Soil (4): | Temp: | 41.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|