| Weather As Of: 11:14a 04/09/26 |
|
| Temperature: | 60.6°F/°C |
| High: | 60.6 | At | 11:13a |
Low: | 38.0 | At | 7:06a |
| Dew Point: | 40.2°F/°C |
| High: | 41.0 | At | 10:45a |
Low: | 32.0 | At | 4:27a |
| Humidity: | 47% |
| High: | 83 | At | 7:42a |
Low: | 47 | At | 11:04a |
| Barometer: | in Steady |
| High: | | At | 8:25a |
Low: | | At | 12:03a |
| Wind: | 5.0mph From |
| High: | | At | 11:11a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 969 | At | 10:53a |
Elevation: | ° |
| Soil (4): | Temp: | 51.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|