| Weather As Of: 6:41p 12/13/25 |
|
| Temperature: | 47.9°F/°C |
| High: | 63.8 | At | 3:15p |
Low: | 34.6 | At | 8:08a |
| Dew Point: | 32.9°F/°C |
| High: | 35.0 | At | 2:29p |
Low: | 25.0 | At | 8:05a |
| Humidity: | 56% |
| High: | 71 | At | 8:17a |
Low: | 31 | At | 3:07p |
| Barometer: | in Steady |
| High: | | At | 12:03a |
Low: | | At | 6:26p |
| Wind: | 0.0mph From |
| High: | | At | 12:04a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 392 | At | 11:54a |
Elevation: | ° |
| Soil (4): | Temp: | 44.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|